Advertisement

Organisations > All
Find below organisations from Europe and Israel. Listed are companies, research institutions and governmental agencies.Total search results: 18538 | Ordered by Organisation (ascending)
1 2 3 ... 184 185 186
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
10,000 Metagenomics Project (Karolinska Institutet + Ferring Pharmaceuticals + MGI Tech) | 10,000 Metagenomics Project (Karolinska Institutet + Ferring Pharmaceuticals + MGI Tech) | BIOTECH | Sweden |
100,000 Genomes Project (GB) | United Kingdom (GB) (govt) | BIOTECH | United Kingdom (GB) |
10x Genomics Inc., Europe (Leiden, NL) | 10x Genomics (Group) | BIOTECH | Netherlands |
13advisory (FR) | 13advisory (FR) | services (excl. financial) | France |
14AllBio project (EU, 6FP project) | 14AllBio project (EU, 6FP project) | services (excl. financial) | EU (European Union) |
1717 Life Science Ventures GmbH | 1717 Life Science Ventures GmbH | finance | Germany |
1928 Diagnostics AB | 1928 Diagnostics AB | bioinformatics (biological software and databases) | Sweden |
1abtik AG | 1abtik AG | pharmaceutical | Switzerland |
1Drop Diagnostics (CH) | 1Drop Diagnostics (CH) | diagnostics (medical/biological) | Switzerland |
2-BBB Medicines (Group) | 2-BBB Medicines (Group) | pharmaceutical | Netherlands |
2-BBB Medicines B.V. | 2-BBB Medicines (Group) | pharmaceutical | Netherlands |
24Haymarket Ltd. | 24Haymarket Ltd. | finance | United Kingdom (GB) |
2B BlackBio S.L. | BlackBio (Group) | BIOTECH | Spain (España) |
2bind GmbH | 2bind GmbH | drug discovery | Germany |
2Bio (Group) | 2Bio (Group) | services (excl. financial) | United Kingdom (GB) |
2Bio Ltd. | 2Bio (Group) | services (excl. financial) | United Kingdom (GB) |
2cureX ApS | 2cureX ApS | drug discovery | Denmark |
2mag AG | 2mag AG | laboratory equipment and instruments | Germany |
360 Genomics Ltd. | EKF Diagnostics (Group) | sample preparation / sample handling (excl liquid handling) | United Kingdom (GB) |
3a-Diagnostics GmbH | 3a-Diagnostics GmbH | diagnostics (medical/biological) | Germany |
3B Future Health Fund S.A. SICAR | Helsinn (Group) | finance | Luxembourg |
3B Pharmaceuticals GmbH (3BP) | 3B Pharmaceuticals GmbH (3BP) | pharmaceutical | Germany |
3Biotech (FR) | 3Biotech (FR) | BIOTECH | France |
3Brain GmbH | 3Brain GmbH | biochip system | Switzerland |
3D Print Show Ltd. | 3D Print Show Ltd. | services (excl. financial) | United Kingdom (GB) |
3D-MASSOMICS project (EU FP7, Statistical Methods for 3D Imaging Mass Spectrometry in Proteomics and Metabolomics) | 3D-MASSOMICS project (EU FP7, Statistical Methods for 3D Imaging Mass Spectrometry in Proteomics and Metabolomics) | laboratory equipment and instruments | Germany |
3D-PharmXchange | 3D-PharmXchange | drug discovery | Netherlands |
3DforScience – Visuals for Bio & Health (ES) | 3DforScience – Visuals for Bio & Health (ES) | BIOTECH | Spain (España) |
3DGENOME project (EU, FP6) | 3DGENOME project (EU, FP6) | BIOTECH | EU (European Union) |
3DHistech Ltd. | 3DHistech Ltd. | laboratory equipment and instruments | Hungary |
3fbio Ltd. | 3fbio Ltd. | CHEMICALS | United Kingdom (GB) |
3M (Schweiz) GmbH | 3M (Group) | laboratory equipment and instruments | Switzerland |
3M Drug Delivery Systems UK | 3M (Group) | pharmaceutical | United Kingdom (GB) |
3M Healthcare Ltd. | 3M (Group) | healthcare | United Kingdom (GB) |
3M Purifcation (FR) | 3M (Group) | chemicals (excl. pharmaceuticals) | France |
3M United Kingdom plc | 3M (Group) | BIOTECH | United Kingdom (GB) |
3P Biopharmaceuticals S.L. | 3P Biopharmaceuticals S.L. | pharmaceutical | Spain (España) |
3QBD (Group) | 3QBD (Group) | laboratory equipment and instruments | Israel |
3QBD Europe AB | 3QBD (Group) | laboratory equipment and instruments | Sweden |
3QBD Ltd. | 3QBD (Group) | laboratory equipment and instruments | Israel |
3SBio, Production Center in Cuomo, Italy | 3SBio (Group) | BIOTECH | Italy |
4 Animals AlsterScience GmbH | 4 Animals AlsterScience GmbH | animal health | Germany |
4 Waldstättersee Biotechmed GmbH | 4 Waldstättersee Biotechmed GmbH | BIOTECH | Switzerland |
4-Antibody AG | Agenus (Group) | pharmaceutical | Switzerland |
4-Antibody AG, Jena | Agenus (Group) | pharmaceutical | Germany |
42 life invest GmbH | ZytoVision (Group) | BIOTECH | Germany |
42 life sciences GmbH & Co. KG | ZytoVision (Group) | BIOTECH | Germany |
4base lab GmbH advanced molecular analysis | 4base lab GmbH advanced molecular analysis | drug discovery | Germany |
4BIO Ventures (4BIO Capital) (Group) | 4BIO Ventures (4BIO Capital) (Group) | finance | United Kingdom (GB) |
4BIO Ventures II Fund | 4BIO Ventures (4BIO Capital) (Group) | finance | United Kingdom (GB) |
4BIO Ventures Management Ltd (4BIO Capital) | 4BIO Ventures (4BIO Capital) (Group) | finance | United Kingdom (GB) |
4C Biomed Services (IL) | 4C Biomed Services (IL) | BIOTECH | Israel |
4D Lifetec AG | 4D Lifetec AG | sample preparation / sample handling (excl liquid handling) | Switzerland |
4D Pharma (Group) | 4D Pharma (Group) | pharmaceutical | United Kingdom (GB) |
4D Pharma plc (AIM: DDDD) | 4D Pharma (Group) | pharmaceutical | United Kingdom (GB) |
4D Pharma Research Ltd. | 4D Pharma (Group) | drug discovery | United Kingdom (GB) |
4DCellFate project (EU FP7 201203– 5y €12m) | 4DCellFate project (EU FP7 201203– 5y €12m) | BIOTECH | EU (European Union) |
4Gene GmbH | 4Gene GmbH | CHEMICALS | Germany |
4P-Pharma (FR) | 4P-Pharma (FR) | drug discovery | France |
4Pharma (FI) | 4Pharma (FI) | bioinformatics (biological software and databases) | Finland |
4SC (Group) | 4SC (Group) | BIOTECH | Germany |
4SC AG (FSE: VSC) | 4SC (Group) | drug discovery | Germany |
4SC Discovery GmbH | BioNTech (Group) | drug discovery | Germany |
4Teen4 Pharmaceuticals GmbH | 4Teen4 Pharmaceuticals GmbH | pharmaceutical | Germany |
4titude (Group) | Brooks Automation (Group) | laboratory equipment and instruments | United Kingdom (GB) |
4titude Ltd. | Brooks Automation (Group) | laboratory equipment and instruments | United Kingdom (GB) |
4titude Ltd., Office Berlin | Brooks Automation (Group) | laboratory equipment and instruments | Germany |
5 Prime GmbH | Qiagen (Group) | BIOTECH | Germany |
53Biologics (ES) | 53Biologics (ES) | BIOTECH | Spain (España) |
55pharma Drug Discovery & Development AG | 55pharma Drug Discovery & Development AG | pharmaceutical | Austria |
70V (LT) | Lithuania (govt) | finance | Lithuania |
77Elektronika | 77Elektronika | MedTech (medical technology) | Hungary |
7TM Pharma A/S | 7TM Pharma (Group) | BIOTECH | Denmark |
88 Capital (angel investors group) | 88 Capital (angel investors group) | finance | United Kingdom (GB) |
8sens.biognostic AG | 8sens.biognostic AG | diagnostics (medical/biological) | Germany |
A Bioscience Incentive AB | Alligator Bioscience (Group) | Sweden | |
A Gales Consulting Ltd. | A Gales Consulting Ltd. | services (excl. financial) | United Kingdom (GB) |
A&A Biotechnology | A&A Biotechnology | BIOTECH | Poland |
A&M Labor für Analytik (Group) | A&M Labor für Analytik (Group) | pharmaceutical | Germany |
A&M Labor für Analytik und Metabolismusforschung Service GmbH | A&M Labor für Analytik (Group) | pharmaceutical | Germany |
A&M STABTEST Labor für Analytik und Stabilitätsprüfung GmbH | A&M Labor für Analytik (Group) | pharmaceutical | Germany |
A+ Science AB | A+ Science AB | pharmaceutical | Sweden |
A-Filter (FI) | A-Filter (FI) | laboratory equipment and instruments | Finland |
A-Mansia Biotech S.A. | A-Mansia Biotech S.A. | BIOTECH | Belgium |
A. Menarini Diagnostics Deutschland (Division of Berlin-Chemie AG) | Menarini (Group) | diagnostics (medical/biological) | Germany |
A. Menarini Diagnostics Nordic Countries S.r.l. (SE) | Menarini (Group) | diagnostics (medical/biological) | Sweden |
A. Menarini Diagnostics S.r.l. | Menarini (Group) | diagnostics (medical/biological) | Italy |
A. Menarini Industrie Farmaceutiche Riunite S.r.l. (Menarini IFR) | Menarini (Group) | pharmaceutical | Italy |
A. N. Bach Institute of Biochemistry (RAS) | Russian Academy of Sciences (RAS/EIMB) | BIOTECH | Russian Federation |
A. Selidis Bros S.A. (Antisel) (Athens) | Antisel (Selidis Bros) (Group) | laboratory equipment and instruments | Greece |
A. Selidis Bros S.A. (Antisel) (Thessaloniki) | Antisel (Selidis Bros) (Group) | laboratory equipment and instruments | Greece |
A.G.A. Analytical | A.G.A. Analytical | laboratory equipment and instruments | Poland |
A.I.T. France SARL | A.I.T. France SARL | sample preparation / sample handling (excl liquid handling) | France |
A.J. Cope & Son Ltd. | A.J. Cope & Son Ltd. | laboratory equipment and instruments | United Kingdom (GB) |
A.M.I. GmbH | A.M.I. GmbH | MedTech (medical technology) | Austria |
A.T.G. Co., Ltd. | A.T.G. Co., Ltd. | laboratory equipment and instruments | Malta |
A.T.G.C | A.T.G.C | liquid handling technology | France |
A.T.S. Srl | Vitrolife (Group) | Italy | |
A/S Dansk Erhvervsinvestering | Dansk Erhvervsinvestering (Group) | finance | Denmark |
A/S Ninolab | Ninolab (Group) | laboratory equipment and instruments | Denmark |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Advertisement
![Picture [iito] Back into Ad 650x80px](/banner/iito-business-intelligence-20200507-650-080-summer-banner-series-back-into-ad.jpg)
» top